|
Regiune: Salzburg
Facilitati statiune:
Diverse | Baruri/pub |
Camping |
Discoteca |
Facilitati wellness |
Inchirieri auto |
Muzee |
Restaurante |
Shopping |
Supermarket |
| |
Caracteristici statiune:
Activitati acvatice | Aquapark | Caiac |
Inot | Navigatie |
Pescuit | Piscina |
Plimbari cu barca, hidrobiciclete si luntre | Rafting |
Schi nautic | Surfing |
Activitati in aer | Zbor cu parapanta si parapanta cu motor | Activitati pe uscat | Activitati pe plaja | Bowling |
Calarie | Canyoning |
Ciclism | Escalada / Alpinism |
Fotografie peisagistica | Golf |
Mini Golf | Mountain Bike |
Parcuri cu animale salbatice si gradini zoologice | Parcuri, sah, tenis de masa, picnic, fotball, plaja… |
Skateboard | Squash |
Tenis | Trekking, Hiking, Mountaineering, Nordic Walking |
Volei |
|
|
|
Descriere Hotel
Pozele prezentate au caracter informativ si nu creeaza informatii contractuale.
Ofertele prezentate pe site sunt cu transport individual.
Aceasta unitate de cazare este cu specific: "La mare, Lacuri, Orase, Trekking, Mountaineering, Hiking, Nordic Walking"
Imagetext Hotel
In the heart of Kaprun, alpen style, first class service and high quality, excellent cooking, Alpen Spa Wellbeing World, tasteful 4-Star hotel with sporty-casual atmosphere. Many adapted buildings and new renovations.
Location and distances
Center: Kaprun 0 m,
Public indoor pool: Zell am See 7 km,
Grocery Store: Kaprun 100 m,
Shopping: Kaprun 100 m,
Train station: Zell am See 7 km,
Bus stop: Kaprun 100 m,
Airport: Salzburg 100 km,
Glacier: Kaprun 7 km,
Resort Altitude: 864 m,
Ski area/Ski lift: Kaprun 200 m,
Cross country skiing: Kaprun 100 m,
Ski bus (next stop): Kaprun 100 m.
General facilities
Reception, Luggage Service, Luggage storage, Reception area, Hall/Lobby, WLAN: free of charge, Boot room, Ski room, Lift, Garage: payable on site, Euro 10,- per night, Breakfast Room, Dining room, Restaurant, Bar, Café, Terrace, Garden, Seminar Room: Glacier.Ice-cream, ~ 250 m², to 200 people, Conference room: Rose.Alpin, ~ 70 m², to 30 people, Edel.Weiß, ~ 70 m², to 30 people.
Room Facilities
Cots as additional bedding not possible, bath/shower/WC, Hairdryer, Bathrobe on loan: free of charge with deposit, Slippers on loan: free of charge, balcony/terrace, Heating, Seating Area, Minibar: payable on site, Radio, Phone, Cable TV, WLAN: free of charge, Safe: free of charge, Non-smoking.
Room/Apartment types
2-3 bed bath/shower/WC/balcony, Comfort , max, 2 adults and 1 child to 17,9 years, 26 m²,
1 bed bath/shower/WC/balcony, Comfort, ~ 26 m².
Payable on Site
Tourist tax: Euro 1,15 per person/night (+ 14 years).
Included in Fitness and Wellness area
Wellness area: ~ 1000 m²,
For children from 6 years.
Indoor pool: ~60 m², Steam bath, Sauna, Finnish Sauna, Bio sauna, Relaxation room, Textile Sauna area. , free: Daily Tea, Water and fruits in the wellness area, Opening hours: indoor swimming pool open from 07:00 to 21:00 hrs, sauna area from 12:00 to 21:00 hrs.
Fitness/Wellness services payable on site
Beauty Center, Massages, Opening hours: from 10:00 to 20:00 hours.
Catering included
Half-Board, Breakfast Buffet, Salad bar, Vegetarian menu, dietary: on request, Dinner (4 courses).
Catering at extra charge
Obligatory Christmas dinner (24.12.): Christmas evening dinner, Euro 25,- per person, obligatory New Year's Eve Dinner: New Years dinner buffet (31.12.): Euro 114,- per person.
Included Activities
Fitness room.
Children
Cot; Highchair.
Pets
on request, Euro 12,- per night payable on site without food.
Miscellaneous
Credit Cards: Debit Card/EC Card, MasterCard, Visa, American Express, Diners Club, Wheelchair access: No, Arrival from: 15:00 hours, Departure by: 12:00 hours.
Reduceri copii (valabil cu 2 adulti platitori in camera):
- Pentru tip camera:double room comfort balcony "Alpenwohnen M"
perioada 2022-10-30 - 2023-04-10 -> varsta copii intre 0 si 5 ani 100%
perioada 2022-10-30 - 2023-04-10 -> varsta copii intre 6 si 14 ani 50%
perioada 2022-10-30 - 2023-04-10 -> varsta copii intre 15 si 17 ani 20%
Reduceri Early Booking:
- pentru perioada check-in: 2023-03-05 - 2023-03-29 -> perioada rezervarii: 2022-12-05 - 2022-12-28(rezervare cu 90 zile inainte de check-in)
- pentru perioada check-in: 2023-01-08 - 2023-01-25 -> perioada rezervarii: 2022-10-10 - 2022-10-27(rezervare cu 90 zile inainte de check-in)
- pentru perioada check-in: 2022-10-30 - 2022-12-21 -> perioada rezervarii: 2022-08-01 - 2022-09-22(rezervare cu 90 zile inainte de check-in)
Facilitati de cazare in acest hotel
Pret / persoana / noapte (demipensiune) in EUR |

Perioada | camera 0 pers. (*3_P1024215) | camera 0 pers. (*3_P1024216) |
---|
30.oct.2022 - 2.noi.2022
early booking: perioada rezervarii: 2022-08-01 - 2022-09-22(rezervare cu 90 zile inainte de check-in) | 163
155 | 196
187 | 3.noi.2022 - 5.noi.2022
early booking: perioada rezervarii: 2022-08-01 - 2022-09-22(rezervare cu 90 zile inainte de check-in) | 179
170 | 210
201 | 6.noi.2022 - 9.noi.2022
early booking: perioada rezervarii: 2022-08-01 - 2022-09-22(rezervare cu 90 zile inainte de check-in) | 163
155 | 196
187 | 10.noi.2022 - 12.noi.2022
early booking: perioada rezervarii: 2022-08-01 - 2022-09-22(rezervare cu 90 zile inainte de check-in) | 179
170 | 210
201 | 13.noi.2022 - 16.noi.2022
early booking: perioada rezervarii: 2022-08-01 - 2022-09-22(rezervare cu 90 zile inainte de check-in) | 163
155 | 196
187 | 17.noi.2022 - 19.noi.2022
early booking: perioada rezervarii: 2022-08-01 - 2022-09-22(rezervare cu 90 zile inainte de check-in) | 179
170 | 210
201 | 20.noi.2022 - 23.noi.2022
early booking: perioada rezervarii: 2022-08-01 - 2022-09-22(rezervare cu 90 zile inainte de check-in) | 163
155 | 196
187 | 24.noi.2022 - 26.noi.2022
early booking: perioada rezervarii: 2022-08-01 - 2022-09-22(rezervare cu 90 zile inainte de check-in) | 179
170 | 210
201 | 27.noi.2022 - 30.noi.2022
early booking: perioada rezervarii: 2022-08-01 - 2022-09-22(rezervare cu 90 zile inainte de check-in) | 163
155 | 196
187 | 1.dec.2022 - 3.dec.2022
early booking: perioada rezervarii: 2022-08-01 - 2022-09-22(rezervare cu 90 zile inainte de check-in) | 179
170 | 210
201 | 4.dec.2022 - 7.dec.2022
early booking: perioada rezervarii: 2022-08-01 - 2022-09-22(rezervare cu 90 zile inainte de check-in) | 163
155 | 196
187 | 8.dec.2022 - 10.dec.2022
early booking: perioada rezervarii: 2022-08-01 - 2022-09-22(rezervare cu 90 zile inainte de check-in) | 179
170 | 210
201 | 11.dec.2022 - 14.dec.2022
early booking: perioada rezervarii: 2022-08-01 - 2022-09-22(rezervare cu 90 zile inainte de check-in) | 163
155 | 196
187 | 15.dec.2022 - 17.dec.2022
early booking: perioada rezervarii: 2022-08-01 - 2022-09-22(rezervare cu 90 zile inainte de check-in) | 179
170 | 210
201 | 18.dec.2022 - 21.dec.2022
early booking: perioada rezervarii: 2022-08-01 - 2022-09-22(rezervare cu 90 zile inainte de check-in) | 163
155 | 196
187 | 22.dec.2022 - 24.dec.2022 | 286
272 | 318
303 | 25.dec.2022 - 28.dec.2022 | 260
247 | 293
279 | 29.dec.2022 - 31.dec.2022 | 286
272 | 318
303 | 1.ian.2023 - 4.ian.2023 | 260
247 | 293
279 | 5.ian.2023 - 7.ian.2023 | 286
272 | 318
303 | 8.ian.2023 - 11.ian.2023
early booking: perioada rezervarii: 2022-10-10 - 2022-10-27(rezervare cu 90 zile inainte de check-in) | 169
161 | 200
191 | 12.ian.2023 - 14.ian.2023
early booking: perioada rezervarii: 2022-10-10 - 2022-10-27(rezervare cu 90 zile inainte de check-in) | 184
176 | 215
205 | 15.ian.2023 - 18.ian.2023
early booking: perioada rezervarii: 2022-10-10 - 2022-10-27(rezervare cu 90 zile inainte de check-in) | 169
161 | 200
191 | 19.ian.2023 - 21.ian.2023
early booking: perioada rezervarii: 2022-10-10 - 2022-10-27(rezervare cu 90 zile inainte de check-in) | 184
176 | 215
205 | 22.ian.2023 - 25.ian.2023
early booking: perioada rezervarii: 2022-10-10 - 2022-10-27(rezervare cu 90 zile inainte de check-in) | 169
161 | 200
191 | 26.ian.2023 - 28.ian.2023 | 221
210 | 251
239 | 29.ian.2023 - 1.feb.2023 | 200
191 | 232
221 | 2.feb.2023 - 4.feb.2023 | 221
210 | 251
239 | 5.feb.2023 - 8.feb.2023 | 200
191 | 232
221 | 9.feb.2023 - 11.feb.2023 | 221
210 | 251
239 | 12.feb.2023 - 15.feb.2023 | 200
191 | 232
221 | 16.feb.2023 - 18.feb.2023 | 221
210 | 251
239 | 19.feb.2023 - 22.feb.2023 | 200
191 | 232
221 | 23.feb.2023 - 25.feb.2023 | 221
210 | 251
239 | 26.feb.2023 - 1.mar.2023 | 200
191 | 232
221 | 2.mar.2023 - 4.mar.2023 | 221
210 | 251
239 | 5.mar.2023 - 8.mar.2023
early booking: perioada rezervarii: 2022-12-05 - 2022-12-28(rezervare cu 90 zile inainte de check-in) | 169
161 | 200
191 | 9.mar.2023 - 11.mar.2023
early booking: perioada rezervarii: 2022-12-05 - 2022-12-28(rezervare cu 90 zile inainte de check-in) | 184
176 | 215
205 | 12.mar.2023 - 15.mar.2023
early booking: perioada rezervarii: 2022-12-05 - 2022-12-28(rezervare cu 90 zile inainte de check-in) | 169
161 | 200
191 | 16.mar.2023 - 18.mar.2023
early booking: perioada rezervarii: 2022-12-05 - 2022-12-28(rezervare cu 90 zile inainte de check-in) | 184
176 | 215
205 | 19.mar.2023 - 22.mar.2023
early booking: perioada rezervarii: 2022-12-05 - 2022-12-28(rezervare cu 90 zile inainte de check-in) | 169
161 | 200
191 | 23.mar.2023 - 25.mar.2023
early booking: perioada rezervarii: 2022-12-05 - 2022-12-28(rezervare cu 90 zile inainte de check-in) | 184
176 | 215
205 | 26.mar.2023 - 29.mar.2023
early booking: perioada rezervarii: 2022-12-05 - 2022-12-28(rezervare cu 90 zile inainte de check-in) | 169
161 | 200
191 | 30.mar.2023 - 1.apr.2023 | 221
210 | 251
239 | 2.apr.2023 - 5.apr.2023 | 200
191 | 232
221 | 6.apr.2023 - 8.apr.2023 | 221
210 | 251
239 | 9.apr.2023 - 10.apr.2023 | 200
191 | 232
221 |
|
 |
3_P1024215 -> double room comfort balcony "Alpenwohnen M"
3_P1024216 -> single room comfort "Alpenwohnen S"
Nu sunteti sigur de aceasta oferta? Aveti intrebari sau nelamuriri? Va stam la dispozitie. Apasati aici pentru a ne contacta.
Comentarii:
|
Va puteti loga/inregistra aici.